Celebrating Tradition
Congratulations to all of our past champions!
Governor General's Trophy
The Governor General's Trophy is an interprovincial double rink men's competition, played since 1874. The double rinks (comprised of two teams) compete as one using a cumulative points system to determine the game winner.
Today, there are two playdowns, with the Ottawa Valley Curling Association producing one finalist and Curling Quebec the other. These teams compete for the Governor General's Trophy, with the final traditionally played in Ottawa.

Edition | Season | Season End | Winning Curling Club |
|---|---|---|---|
150 | 2024 | 2025 | Rideau Curling Club |
149 | 2023 | 2024 | Lanark Highlands |
148 | 2022 | 2023 | Lanark Highlands |
- | 2021 | 2022 | Cancelled - COVID Pandemic |
- | 2020 | 2021 | Cancelled - COVID Pandemic |
147 | 2019 | 2020 | Lanark Highlands |
146 | 2018 | 2019 | Ottawa Rideau |
145 | 2017 | 2018 | Dalhousie Lake Curling Club |
144 | 2016 | 2017 | Ormstown |
143 | 2015 | 2016 | Baie D'Urfe |
142 | 2014 | 2015 | Navan |
141 | 2013 | 2014 | Navan |
140 | 2012 | 2013 | Ormstown |
139 | 2011 | 2012 | Navan |
138 | 2010 | 2011 | Hawksbury |
137 | 2009 | 2010 | Sherbrooke |
136 | 2008 | 2009 | Navan |
135 | 2007 | 2008 | Richmond |
134 | 2006 | 2007 | Brockville |
133 | 2005 | 2006 | Brockville |
132 | 2004 | 2005 | Brockville |
131 | 2003 | 2004 | Brockville |
130 | 2002 | 2003 | Brockville |
129 | 2001 | 2002 | Brockville |
128 | 2000 | 2001 | RCN Ottawa |
127 | 1999 | 2000 | Prescott |
126 | 1998 | 1999 | Lachine |
125 | 1997 | 1998 | Ottawa Curling Club |
124 | 1996 | 1997 | Cornwall |
123 | 1995 | 1996 | Ottawa Rideau |
122 | 1994 | 1995 | Hudson Legion |
121 | 1993 | 1994 | Ottawa Rideau |
120 | 1992 | 1993 | Pointe Claire |
119 | 1991 | 1992 | Lachine |
118 | 1990 | 1991 | Shawville |
117 | 1989 | 1990 | Glenmore |
116 | 1988 | 1989 | Lachine |
115 | 1987 | 1988 | Glenmore |
114 | 1986 | 1987 | Lachine |
113 | 1985 | 1986 | Lachine |
112 | 1984 | 1985 | Lachine |
111 | 1983 | 1984 | Lachine |
110 | 1982 | 1983 | Ormstown |
109 | 1981 | 1982 | Glenmore |
108 | 1980 | 1981 | Howick |
107 | 1979 | 1980 | Ottawa Curling Club |
106 | 1978 | 1979 | Cornwall |
105 | 1977 | 1978 | Montreal Caledonia |
104 | 1976 | 1977 | Arnprior |
103 | 1975 | 1976 | Cornwall |
102 | 1974 | 1975 | Landsdowne Curling Club |
101 | 1973 | 1974 | Ste Anne de Bellevue |
100 | 1972 | 1973 | RCN Ottawa |
99 | 1971 | 1972 | Ottawa Curling Club |
98 | 1970 | 1971 | Ottawa Rideau |
97 | 1969 | 1970 | Montreal Caledonia |
96 | 1968 | 1969 | Carleton Place |
95 | 1967 | 1968 | Uplands Ottawa |
94 | 1966 | 1967 | Granite Curling Club |
93 | 1965 | 1966 | Ottawa Curling Club |
92 | 1964 | 1965 | Lachute |
91 | 1963 | 1964 | Ottawa Curling Club |
90 | 1962 | 1963 | Montreal Caledonia |
89 | 1961 | 1962 | Hudson Legion |
88 | 1960 | 1961 | Ottawa Curling Club |
87 | 1959 | 1960 | Lachine |
86 | 1958 | 1959 | Lennoxville |
85 | 1957 | 1958 | Lachine |
84 | 1956 | 1957 | Lennoxville |
83 | 1955 | 1956 | Town of Mount Royal |
82 | 1954 | 1955 | Valleyfield |
81 | 1953 | 1954 | Ottawa Rideau |
80 | 1952 | 1953 | Aubrey |
79 | 1951 | 1952 | Aubrey |
78 | 1950 | 1951 | Ottawa Curling Club |
77 | 1949 | 1950 | Buckingham |
76 | 1948 | 1949 | Aubrey |
75 | 1947 | 1948 | Ottawa Curling Club |
74 | 1946 | 1947 | Royal Montreal |
73 | 1945 | 1946 | Howick |
72 | 1944 | 1945 | Renfrew |
71 | 1943 | 1944 | Montreal Heather |
70 | 1942 | 1943 | Montreal Heather |
69 | 1941 | 1942 | Montreal Heather |
68 | 1940 | 1941 | Glebe Curling Club |
67 | 1939 | 1940 | Royal Montreal |
66 | 1938 | 1939 | Montreal Heather |
65 | 1937 | 1938 | Montreal Heather |
64 | 1936 | 1937 | Ottawa Curling Club |
63 | 1935 | 1936 | Glebe Curling Club |
62 | 1934 | 1935 | Glebe Curling Club |
61 | 1933 | 1934 | Ottawa Curling Club |
60 | 1932 | 1933 | Montreal Thistle |
59 | 1931 | 1932 | Royal Montreal |
58 | 1930 | 1931 | Montreal Caledonia |
57 | 1929 | 1930 | Montreal Caledonia |
56 | 1928 | 1929 | Ottawa Curling Club |
55 | 1927 | 1928 | Glebe Curling Club |
54 | 1926 | 1927 | Buckingham |
53 | 1925 | 1926 | Montreal Heather |
52 | 1924 | 1925 | St Andrews |
51 | 1923 | 1924 | Glebe Curling Club |
50 | 1922 | 1923 | Ottawa Curling Club |
49 | 1921 | 1922 | Ottawa Curling Club |
48 | 1920 | 1921 | Royal Montreal |
47 | 1919 | 1920 | Renfrew |
46 | 1918 | 1919 | Ottawa Rideau |
45 | 1917 | 1918 | Ottawa Curling Club |
44 | 1916 | 1917 | Montreal Caledonia |
43 | 1915 | 1916 | Pembroke |
42 | 1914 | 1915 | Ottawa Curling Club |
41 | 1913 | 1914 | Ottawa Curling Club |
40 | 1912 | 1913 | Ottawa Curling Club |
39 | 1911 | 1912 | Montreal Heather |
38 | 1910 | 1911 | Ottawa Curling Club |
37 | 1909 | 1910 | Ormstown |
36 | 1908 | 1909 | Royal Montreal |
35 | 1907 | 1908 | Ottawa Rideau |
34 | 1906 | 1907 | Montreal Caledonia |
33 | 1905 | 1906 | Royal Montreal |
32 | 1904 | 1905 | Montreal Caledonia |
31 | 1903 | 1904 | Ottawa Curling Club |
30 | 1902 | 1903 | Ormstown |
29 | 1901 | 1902 | Ottawa Rideau |
28 | 1900 | 1901 | Montreal Caledonia |
27 | 1899 | 1900 | Montreal Caledonia |
26 | 1898 | 1899 | Ottawa Curling Club |
25 | 1897 | 1898 | Montreal Caledonia |
24 | 1896 | 1897 | Ottawa Curling Club |
23 | 1895 | 1896 | Montreal Caledonia |
22 | 1894 | 1895 | Montreal Caledonia |
21 | 1893 | 1894 | Royal Montreal |
20 | 1892 | 1893 | Ottawa Curling Club |
19 | 1891 | 1892 | Ottawa Curling Club |
18 | 1890 | 1891 | Royal Montreal |
17 | 1889 | 1890 | Ottawa Curling Club |
16 | 1888 | 1889 | Ottawa Curling Club |
15 | 1887 | 1888 | Ottawa Curling Club |
14 | 1886 | 1887 | Royal Montreal |
13 | 1885 | 1886 | Ottawa Curling Club |
12 | 1884 | 1885 | Ottawa Curling Club |
11 | 1883 | 1884 | Montreal Caledonia |
10 | 1882 | 1883 | Ottawa Curling Club |
9 | 1881 | 1882 | Ottawa Curling Club |
8 | 1880 | 1881 | Ottawa Curling Club |
7 | 1879 | 1880 | Montreal Caledonia |
6 | 1878 | 1879 | Ottawa Curling Club |
5 | 1877 | 1878 | Quebec Curling Club |
4 | 1876 | 1877 | Quebec Curling Club |
3 | 1875 | 1876 | Montreal Thistle Curling Club |
2 | 1874 | 1875 | Montreal Thistle Curling Club |
1 | 1873 | 1874 | Quebec Curling Club |
2025 Winners

In it's 150th year, this annual double rink event final was played February 15, 2025, at the Ottawa Hunt & Golf Club in Ottawa between the Quebec champions from Ormstown and the Ottawa Valley Curling Association champions from the Rideau Curling Club.
The curling games were followed by dinner and an award presentation attended by His Excellency, Whit Fraser, and 70 curlers and guests. François Vary welcomed the curlers and guests, while Dave Stanley served as the Master of Ceremonies for the evening. His Excellency, Whit Fraser, offered a heartfelt toast to the King and Country, emphasizing the significance of our flag and our nation. Bill Woods provided a brief history of the Governor General’s Curling Club, and François Vary concluded the evening's events.
Congratulations to the winners from The Rideau Curling Club: Team Blad and Team Goold. The trophy presentation was made by His Excellency, Whit Fraser, the Vice-Regal Consort of Canada.







